01/02/18 – PRL | Tottenham Hotspur 2 – 0 Manchester United
28/10/17 – PRL | Manchester United 1 – 0 Tottenham Hotspur
14/05/17 – PRL | Tottenham Hotspur 2 – 1 Manchester United
11/12/16 – PRL | Manchester United 1 – 0 Tottenham Hotspur
10/04/16 – PRL | Tottenham Hotspur 3 – 0 Manchester United
Lima Pertandingan Terakhir Manchester United :
15/04/18 – PRL | Manchester United 0 – 1 West Bromwich …
07/04/18 – PRL | Manchester City 2 – 3 Manchester United
31/03/18 – PRL | Manchester United 2 – 0 Swansea City
18/03/18 – FAC | Manchester United 2 – 0 Brighton & Hov…
14/03/18 – UCL | Manchester United 1 – 2 Sevilla
Lima Pertandingan Terakhir Tottenham Hotspur :
15/04/18 – PRL | Tottenham Hotspur 1 – 3 Manchester City
07/04/18 – PRL | Stoke City 1 – 2 Tottenham Hotspur
01/04/18 – PRL | Chelsea 1 – 3 Tottenham Hotspur
17/03/18 – FAC | Swansea City 0 – 3 Tottenham Hotspur
11/03/18 – PRL | AFC Bournemouth 1 – 4 Tottenham Hotspur
Bursa Taruhan Bola
Handicap : Manchester United 1/4 : 0 Tottenham Hotspur
Over/Under = 2 1/2
Persentase Win : 55% : 45%
Prediksi Skor Manchester United vs Tottenham Hotspur
2 - 1